Most Recent Sun City Center Homes For Sale
| View All Sun City Center Homes For Sale | ||
|
3634 Gaviota Dr, Sun City Center, FL 33573 | $291,900 4 beds 3 baths |
|
3634 Gaviota Dr, Sun City Center, FL 33573 | $281,900 4 beds 3 baths |
|
2311 Lyndhurst Dr, Sun City Center, FL 33573 | $210,000 3 beds 2.5 baths |
Real Estate Resources |
Sun City Center Apartments
There are 265 apartments found in and near the Sun City Center area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| First Nationwide Lending | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.924% | $1,390 |
View Florida Homes For Sale (MLS)
Don't See Your Area?
View All Florida Listings